| | | | | | | | | | | | | | | |
Scientific Name | Preferred Common Names | Occur-rence | Abun-dance | Native-ness | NPSTags | Park Tags | | T&E | State | Ozone | GRank | SRank |
|
Fish | | | | | | | | | | | | | |
Cypriniformes/Catostomidae |
| white sucker | | Common | Native | Breeder | | 2 | 0 | 1 | 0 | | | | | |
Cypriniformes/Leuciscidae |
| Central Stoneroller | | Abundant | Native | Breeder | | 2 | 0 | 1 | 0 | 50 | | | G5 | OH: S5 |
| Spotfin Shiner | | Uncommon | Native | Breeder | | 2 | 0 | 1 | 0 | 50 | | | G5 | OH: S5 |
| Striped Shiner | | Common | Native | Breeder | | 2 | 0 | 1 | 0 | | | | G5 | OH: S5 |
| silverjaw minnow | | Common | Native | Breeder | | 2 | 0 | 1 | 0 | | | | | |
| Sand Shiner | | Abundant | Native | Breeder | | 2 | 0 | 1 | 0 | 50 | | | | |
| Suckermouth Minnow | | Abundant | Native | Breeder | | 2 | 0 | 1 | 0 | 50 | | | G5 | OH: S4 |
| southern redbelly dace | | Abundant | Native | Breeder | | 2 | 0 | 1 | 0 | | | | | |
| Bluntnose Minnow | | Abundant | Native | Breeder | | 2 | 0 | 1 | 0 | | | | G5 | OH: S5 |
| Blacknose Dace, Eastern Blacknose Dace | | Abundant | Native | Breeder | | 2 | 0 | 1 | 0 | 50 | | | G5 | |
| Creek Chub | | Abundant | Native | Breeder | | 2 | 0 | 1 | 0 | 50 | | | G5 | OH: S5 |
Perciformes/Centrarchidae |
| Green Sunfish | | Rare | Native | Breeder | | 2 | 0 | 1 | 0 | 50 | | | G5 | OH: S5 |
| Bluegill | | Unknown | Native | Breeder | | 2 | 0 | 1 | 0 | 50 | | | G5 | OH: S5 |
Perciformes/Percidae |
| Rainbow Darter | | Rare | Native | Breeder | | 2 | 0 | 1 | 0 | | | | G5 | OH: S5 |
| Orangethroat Darter | | Common | Native | Breeder | | 2 | 0 | 1 | 0 | 50 | | | G5 | OH: S4 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Species In Review - proposed or provisional records needing additional review |
Fish | | | | | | | | | | | | | |
|
| | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | | | | | |
Atheriniformes/Atherinopsidae |
| brook silverside | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: S5 |
Clupeiformes/Clupeidae |
| blue herring, golden shad, green herring, river herring, skipjack, skipjack herring, skipjack shad | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | |
| American gizzard shad, eastern gizzard shad, gizzard shad, hickory shad, mud shad, skipjack | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
Cypriniformes/Catostomidae |
| River Carpsucker | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S4 |
| Quillback, quillback carpsucker | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| Highfin Carpsucker | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G4G5 | OH: S4 |
| creek chubsucker, Eastern Creek Chubsucker | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | |
| Northern Hog Sucker | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| Smallmouth Buffalo | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S4 |
| Bigmouth Buffalo | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S4 |
| Black Buffalo | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S4 |
| Spotted Sucker | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S4 |
| Silver Redhorse | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| River Redhorse | Not In Park (False Report) | | Native | Management Priority | | 1 | 0 | 0 | 0 | SU | | | G4 | OH: S4 |
| Black Redhorse | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| Golden Redhorse | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| Shorthead Redhorse | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S4 |
Cypriniformes/Cyprinidae |
| grass carp, silver orfe | Not In Park (False Report) | | Non-native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNA |
| common carp, European carp | Not In Park (False Report) | | Non-native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: SNA |
Cypriniformes/Leuciscidae |
| Steelcolor Shiner | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: S4 |
| Streamline Chub | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | | | | G4 | OH: S4 |
| Gravel Chub | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G4 | OH: S4 |
| Rosefin Shiner | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | | | | G5 | |
| Golden Shiner | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| Emerald Shiner | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S4 |
| Silver Shiner | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: S4 |
| Rosyface Shiner | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| Mimic Shiner | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | | |
| Bullhead Minnow | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: S4 |
Cyprinodontiformes/Fundulidae |
| blackstripe topminnow | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S4 |
Esociformes/Esocidae |
| grass pickerel, redfin or grass pickerel, redfin pickerel | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| muskellunge | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | OH: SC | | G5 | OH: S3 |
Lepisosteiformes/Lepisosteidae |
| longnose gar | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S4 |
Osteoglossiformes/Hiodontidae |
| goldeye | Not In Park (False Report) | | | Management Priority | | 0 | 0 | 0 | 0 | 50 | OH: E | | G5 | OH: S1 |
| mooneye | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S4 |
Perciformes/Centrarchidae |
| Rock Bass | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | | | | | |
| kiver, Pumpkinseed | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: S5 |
| Warmouth | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: S4 |
| Orangespotted Sunfish | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S4 |
| Longear Sunfish | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | GNR | OH: S5 |
| | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | | | | | |
| Smallmouth Bass | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | SU | | | GNR | OH: S5 |
| Spotted Bass | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S4 |
| Largemouth Bass | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | GNR | |
| White Crappie | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| Black Crappie | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
Perciformes/Moronidae |
| Palmetto Bass hybrid, Sunshine Bass hybrid, White Bass, White Bass White Perch hybrid, White Bass Yellow Bass hybrid, Whiterock Bass hybrid, Wiper hybrid | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
Perciformes/Percidae |
| Greenside Darter | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| Bluebreast Darter | Not In Park (False Report) | | Native | Management Priority | | 1 | 0 | 0 | 0 | | | | | |
| Fantail Darter | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| Least Darter | Not In Park (False Report) | | | Management Priority | | 0 | 0 | 0 | 0 | 50 | OH: SC | | G5 | OH: S3 |
| Johnny Darter | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| Eastern Sand Darter | Not In Park (False Report) | | Native | Management Priority | | 1 | 0 | 0 | 0 | | | | | |
| Tippecanoe Darter | Not In Park (False Report) | | Native | Management Priority | | 1 | 0 | 0 | 0 | RT | OH: T | | | |
| Variegate Darter | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S4 |
| Banded Darter | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S4 |
| yellow perch | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| logperch | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| blackside darter | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | SU | | | G5 | OH: S5 |
| slenderhead darter | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S4 |
| dusky darter | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S4 |
| | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | | | | | |
| walleye | Not In Park (False Report) | | | | | 0 | 0 | 0 | 0 | | | | | |
Perciformes/Sciaenidae |
| freshwater drum | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S4 |
Petromyzontiformes/Petromyzontidae |
| Least brook lamprey | | | Unknown | | | 0 | 0 | 0 | 0 | | | | | |
| silver lamprey | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | | | | G5 | OH: S4 |
| least brook lamprey | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
Scorpaeniformes/Cottidae |
| mottled sculpin | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | SC | | | G5 | OH: S4 |
Siluriformes/Ictaluridae |
| Black Bullhead | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| Yellow Bullhead | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| Channel Catfish, graceful catfish | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| Stonecat | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| Tadpole Madtom | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S4 |
| Brindled Madtom | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| Flathead Catfish | Not In Park (False Report) | | Native | | | 1 | 0 | 0 | 0 | 50 | | | G5 | OH: S5 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Report Species Count: 92 |